By level of study | Full-time | Part-time | Total |
---|---|---|---|
Degree | 9,410 | 872 | 10,282 |
Non-degree | 733 | 4,492 | 5,225 |
Postgraduate | 3,823 | 1,946 | 5,769 |
Total | 13,966 | 7,310 | 21,276 |
Full-time | Part-time | Total | |
---|---|---|---|
Students taught with Overseas Partners (TNE) | 456 | 374 | 830 |
Non-UK Domiciled Distance Learners | 29 | 217 | 246 |
Total | 485 | 591 | 1076 |
Full-time | Part-time | Total | |
---|---|---|---|
Validated Provision in our regional college | 262 | 40 | 302 |
Total | 262 | 40 | 302 |
Characteristics | Full-time | Part-time | Total |
---|---|---|---|
Female students | 7,977 | 3,936 | 11,913 |
Male students | 5,984 | 3,361 | 9,345 |
First year students | 6,741 | 5,020 | 11,761 |
Students studying in partner colleges | 342 | 691 | 1,033 |
% North East students | 61.72% | 63.35% | 62.28% |
Age on entry | Undergraduate | Postgraduates | Total |
---|---|---|---|
Under 21 years | 5,471 | 24 | 5,495 |
21 - 24 years | 1,726 | 1,694 | 3,420 |
25 - 49 years | 2,814 | 2,059 | 4,873 |
Over 50 years | 132 | 46 | 178 |
Total | 10,143 | 3,823 | 13,966 |
Age on entry | Undergraduate | Postgraduates | Total |
---|---|---|---|
Under 21 years | 781 | 2 | 783 |
21 - 24 years | 897 | 145 | 1042 |
25 - 49 years | 3,334 | 1,557 | 4,891 |
Over 50 years | 352 | 242 | 594 |
Total | 5,364 | 1,946 | 7,310 |
Male | Female | Total | |
---|---|---|---|
Full-time lecturers | 286 | 254 | 540 |
Part-time lecturers | 56 | 29 | 85 |
Associate lecturers | 22 | 43 | 65 |
Senior management | 33 | 39 | 72 |
Research | 32 | 35 | 67 |
Senior, Professional and Technical grade | 69 | 86 | 155 |
Technical | 111 | 37 | 148 |
Administrative | 119 | 505 | 624 |
Manual | 54 | 151 | 205 |
Other | 153 | 197 | 350 |
Total | 935 | 1,376 | 2,311 |
Sources: